Partnership Assembly Meeting (PA8): Mexico City

Tunisia became an Implementing Country Participant, Thailand received funding to implement its MRP, and Morocco and Colombia presented draft MRPs for feedback. Singapore provided insight on its climate change action and host Mexico presented its Special Climate Change Program.
Date:
Mar 03 - 05, 2014
Venue:
Mexico City, Mexico
Day 1: March 3, 2014 | ||
8:30 | Registration | |
1. Opening and Introduction | ||
9:00 | ||
Co-Chair: Luis Muñozcano, Ministry of the Environment and Natural Resources, Mexico | ||
Co-Chair: Sveinung Kvalø, Ministry of Climate and Environment, Norway | ||
Under Secretary Rodolfo Lacy, SEMARNAT, Mexico | ||
Harold Bedoya, World Bank | ||
Xueman Wang, PMR Secretariat | ||
Update since PA7 | ||
2. Information Sharing | ||
Implementing Country Participants and Observers updated the PA on their PMR activities, in particular on the status of their MRP. The updates were made through PowerPoint presentations or oral briefings. | ||
9:45 | ||
Beatriz Bugeda, SEMARNAT, Mexico | ||
Mexico: Climate Change Law and Policies | ||
Wei Mei Hum, National Climate Change Secretariat, Singapore | ||
Singapore: Climate Change Strategy | ||
Liudmila Naydenova, UNFCCC | ||
UNFCCC: Progress on Emerging Mechanisms | ||
Constanze Haug, ICAP | ||
ICAP: Introducing ETS Knowledge Sharing Activities | ||
10:45 | Break | |
3. Presentation of Final MRP for Decision on MRP Implementation Funding | ||
Thailand presented a draft MRP at PA7 in Marrakesh. In this session, Thailand presented the core elements of its final MRP, highlighting any significant changes from the draft version. The PA considered this version of the MRP for a funding allocation decision. Adoption of a resolution on funding allocation is made under agenda item 9. | ||
11:00 | ||
Bongkoch Kittisompun and Puttipar Rotkittikhun, Greenhouse Gas Management Organization, Thailand | ||
Thailand: Final MRP Presentation |
||
Thailand: Final MRP | ||
12:15 | Lunch | |
4. Presentation of Draft MRP | ||
Morocco and Colombia presented their draft MRPs in order to seek feedback from the PA; a representative from the PMR Expert Group who carried out the Expert Feedback Process also presented observations and suggestions. Funding consideration at PA9. | ||
14:00 | ||
Delegated Ministry in charge of the Environment, Morocco | ||
Morocco: Draft MRP Presentation | ||
Morocco: Draft MRP | ||
Morocco: Draft MRP (French) | ||
Michael Lazarus, Stockholm Environment Institute | ||
Morocco: Expert MRP Presentation | ||
15:30 | Break | |
16:00 | ||
Claudia Díaz, Ministry of Transport and Nathaly Torregroza, Ministry of Environment and Sustainable Development, Colombia | ||
Colombia: Draft MRP Presentation | ||
Colombia: Draft MRP | ||
Pedro Barata, GET2C | ||
Colombia: Expert MRP Presentation | ||
17:30 | Wrap up | |
End of Day 1 | ||
Day 2: March 4, 2014 | ||
5. Strategic Orientation of the PMR | ||
The Secretariat circulated Note PA7-2013-2 on the strategic direction for Participants feedback. Based on feedback received, the Secretariat presented Strategic Orientation - Update Since PA7 (Note PA8-2014-1). In addition, the Secretariat proposed three areas of further development: I) Upstream Analytical Work to Support Development of Policy Options for Mid- and Long-Term Mitigation Objectives (Note PA8-2014-2); II) Proposal for the Creation of a New Category of PMR Participant: The Technical Partner (Note PA8-2014-3); and III) Note on Piloting Market-Based Instruments (Note PA8-2014-4). |
||
9:00 | ||
Xueman Wang, PMR Secretariat | ||
Strategic Orientation: Update Since PA7 Presentation | ||
Note PA8-2014-1 | ||
Strategic Orientation: Support of Upstream Analytical Work | ||
Note-PA8-2014-2 | ||
10:00 | Break | |
11:00 | ||
Pierre Guigon, PMR Secretariat | ||
Strategic Orientation: Proposal for Creation of New Category of Participant | ||
Note PA8-2014-3 | ||
Adrien de Bassompierre, PMR Secretariat and Alexander Lotsch, FCPF team | ||
Strategic Orientation: Piloting Scaled-up Emissions Reduction Programs | ||
Note PA8-2014-4 | ||
12:30 | Lunch | |
6. Targeted PMR Support | ||
At PA7, the PA allocated up to $1 million to Kazakhstan to support the implementation of its ETS. Kazakhstan presented a proposal for activities to use these funds. | ||
14:00 | ||
Craig Meisner, World Bank and Jan-Willem van de Ven, EBRD | ||
Kazakhstan: Donor Coordination | ||
Sergey Vassilyev, Climate Change Coordination Centre, Kazakhstan | ||
Kazakhstan: Proposal for Technical Targeted Support (Presentation) | ||
Kazakhstan: Proposal for Targeted Technical Support | ||
7. Presentation of the OF | ||
During PA7, Tunisia shared an OF at PA8 for consideration. Decision on accepting Tunisia as an Implementing Country and allocation of funding is made under agenda item 9. | ||
15:00 | ||
Afef Jaafar, Ministry of Industry, Energy and Mines, Tunisia | ||
Tunisia: Expression of Interest | ||
Tunisia: Organizing Framework | ||
16:00 | Break | |
8. Updates on Countries’ MRPs | ||
This session is includes two sessions: - Update on MRP preparation: Implementing Country Participants that are in the process of preparing the MRP updated the PA on the status of their work, focusing on developments since their last update to the PA; and - Update on MRP implementation: Implementing Country Participants that have been allocated implementation funding updated the PA on the status of the MRP implementation. |
||
16:15 | ||
Peter Janoska, Economic Tax Analysis, South Africa | ||
South Africa: Update on the MRP Preparation and Carbon Tax Policy Consultation | ||
China | ||
China: Update on MRP Implementation | ||
Ministry of Natural Resources and Environment and Ministry of Planning and Investment, Vietnam | ||
Vietnam: Progress Update | ||
Ministry of Environment and Urbanization, Turkey | ||
Turkey: Progress Update | ||
9. Election of Co-chairs, Decisions, and Next Steps | ||
In accordance with the Governance Framework, the World Bank will chair the first two meetings of the PA. Subsequent meetings will be co-chaired by a representative elected, respectively, from the Contributing Participants and from the Implementing Country Participants. Co-chairs serve for one PA meeting. Contributing and Implementing Country Participants meet separately to elect their respective co-chair. Each group announced the results of their decision to the PA. | ||
17:30 | ||
Adoption of Decisions by Participants | ||
o Confirmation of Tunisia’s Participation as an Implementing Country Participant in the PMR and Allocation of the PMR Preparation Phase Funding for Activities in Tunisia | ||
Resolution No. PA8/2014-1 | ||
o Allocation of the Implementation Phase Funding to Thailand | ||
Resolution No. P87/2014-2 | ||
o Amendment to the PMR Governance Framework | ||
Resolution No. PA8/2014-3 | ||
o Amendment to the Rules of Procedure for the Meetings of the PMR | ||
Resolution No. PA8/2014-4 | ||
o Allocation of funding for Targeted Technical Support to Kazakhstan | ||
Resolution No. PA8/2014-5 | ||
Meredith McGreavy, PMR Secretariat | ||
Next Steps and Meetings Schedule | ||
18:00 | Wrap up | |
End of Day 2 | ||
Day 3: March 5, 2014 | ||
10. Update on Knowledge Management | ||
Fostering knowledge exchange is a core objective of the PMR. Under this agenda item, the Secretariat reported on recent developments regarding its Technical Work Program. | ||
9:00 | ||
Michael McCormick, PMR Secretariat | ||
MRV: Update on Work Program | ||
Pankaj Bhatia, World Resources Institute | ||
MRV: Presentation of Draft Guidance Document on Facility-level Reporting | ||
Tang Jin, SinoCarbon | ||
MRV Practice In China | ||
10:30 | Wrap up | |
End of PA8 | ||
Briefing on New World Bank Initiatives | ||
11:00 | ||
Bengt Boström, Energy Agency, Sweden | ||
Briefing on Developments of the Carbon Initiative for Development (Ci-Dev) | ||
Brice Quesnel, World Bank | ||
Briefing on the Pay-for-Performance Facility for Methane | ||
John Rogers, World Bank | ||
Briefing on the Climate Smart Planning Platform | ||
12:30 | Lunch | |
End of meeting | ||