Vietnam Carbon Pricing Technical Training (September 2015)
The Vietnam Carbon Pricing Training Workshop was organized at the government of Vietnam’s request, and co-hosted by the Vietnam Ministry of Natural Resources and Environment. The objectives of this workshop were to: (a) increase awareness among the key ministries and business group on the basic concepts of carbon pricing; (b) share relevant knowledge and experience with the key ministries and business groups in order to assure efficient and effective implementation, and achieve expected outcomes of the upcoming PMR Implementation grant; (c) and increase understanding of the implication of the carbon pricing building blocks of the Vietnam Partnership for Market Readiness Project. More than 25 officials of key ministries and businesses attended.
Date:
Sep 29 - 30, 2015
Venue:
Vĩnh Phúc, Vietnam
Day 1: September 29, 2015 | |||
8:30 | Registration | ||
1. Introduction | |||
9:00 | |||
Nguyen Van Tue, DMHCC-DG | |||
Taisei Matsuki, PMR Secretariat | |||
2. Outlook of Climate Change Mitigation Policy in Vietnam | |||
9:20 | |||
Nguyen Van Tue, DMHCC-DG | |||
Outlook of Climate Change Policy and GHG Mitigation Activities in Vietnam | |||
Luong Quang Huy, Ministry of Natural Resources and Environment | |||
Introduction of the Vietnam PMR Project | |||
Tran Thuc, Vietnam’s National Consultant Concil on Climate Change | |||
INDC in Climate Change Negotiation for a New Agreement post 2020 | |||
Nguyen Danh Son, Vietnam Social Science Institute | |||
NAMA Development in Việt Nam and its Implication on Future Carbon Markets | |||
Dang Cong Khoi, Ministry of Finance, Vietnam | |||
Financial Policies and Mechanisms for Environmental Protection, Climate Change and Sustainable Development | |||
3. Understanding the Basics of Carbon Pricing | |||
In this session, the Participants learned the basic concepts of carbon pricing, including how carbon pricing can provide the incentives to reduce emissions, an introduction to the type of market-based carbon pricing approaches, how and under which conditions those approaches will work. | |||
10:45 | |||
Grzegorz Peszko and Taisei Matsuki, World Bank | |||
Pricing GHG Emissions Overview | |||
11:30 | Break | ||
4. Carbon Pricing Instruments | |||
In this session, Participants had an opportunity to learn more detail about the different carbon pricing instruments. Participants gained an understanding of the function of each instrument and the key design elements, discussed a real-life case study for each instrument, and had the opportunity to engage with a panel on the pros and cons of each instrument, particularly in the case of Vietnam. | |||
12:00 | |||
Grzegorz Peszko, World Bank | |||
GHG Emissions Trading Systems Rationale and Design Elements | |||
Duan Maoshen, Tsinghua University, PRC | |||
Development of Emissions Trading System in China: Why and How | |||
13:30 | Lunch | ||
15:00 | |||
Grzegorz Peszko, World Bank | |||
GHG Emissions Tax Rationale and Design Elements | |||
Sharlin Hemraj, National Treasury, South Africa | |||
Case Study: South African Carbon Tax Policy Proposals | |||
16:30 | Wrap up | ||
End of Day 1 | |||
Day 2: September 30, 2015 | |||
4. Carbon Pricing Instruments (Continued) | |||
9:00 | |||
Taisei Matsuki, PMR Secretariat | |||
Project-Based Carbon Offset Program | |||
Pham Huong Giang, Ministry of Industry and Trade, Vietnam | |||
Renewable Energy Development Program (PoA-REDP) in Vietnam | |||
Paweena Panichayapichet, Thailand GHG Management Organization (TGO) | |||
Thailand Voluntary Emission Reduction Program (T-VER) | |||
10:30 | Break | ||
11:00 | |||
Alexandrina Platonova-Oquab, PMR Secretariat | |||
Scaled-up Crediting: Possible Role, Basic Framework and Design Issues | |||
12:30 | Lunch | ||
5. Implications of the Carbon Pricing Approach to the Vietnam PMR | |||
In this session, Participants learned about implications of the carbon pricing approach on the building blocks of the Vietnam PMR. | |||
14:00 | |||
DMHCC | |||
Presentation on the Implications of the Carbon Pricing Approach to the Vietnam Carbon PMR | |||
15:30 | Wrap up | ||
End of Day 2 | |||
The Vietnam Carbon Pricing Technical Training was co-hosted by the PMR and the Vietnam Ministry of Natural Resources and Environment (MONRE), on September 29-30, 2015 outside of Hanoi.