National Contributions: Challenges for the Implementation and Monitoring of INDCs - Latin America & the Caribbean (July 2015)

The objective of regional workshop was to gather policy-makers and technical experts from ten countries to share experiences and challenges in the development of their national contributions to the Paris Agreement. The workshop provided a platform for peer-to-peer discussions on issues related to challenges in management of information and monitoringsystems of an INDC as well as priorities identified in relation to the analysis of measures and instruments to support the implementation of an INDC.
Date:
Jul 14 - 16, 2015
Venue:
Cartagena, Colombia
Day 1: July 14, 2015 | ||
8:30 | Registration | |
1. Welcoming Address and Inauguration | ||
9:00 | ||
Gonçalo Cavalheiro, CAOS Sustentabilidade | ||
INDCs: Why it is the Way Forward and How it Successful | ||
10:30 | Break | |
2. Progress and Remaining Challenges for the Formulation of INDCs | ||
11:00 | ||
Facilitator: Marcos Castro, PMR Secretariat | ||
Daniela Boos, MRV Partnership / GIZ | ||
Procesos tecnicos y politicos de formulation de una INDC | ||
Mónica Echegoyen, SEMARNAT, Mexico | ||
Mexico: INDC 2020-2030 | ||
Jenny Mager, Ministry of Environment, Chile | ||
Chile: Cambio Climatico y Proceso de Elaboracion del INDC | ||
12:30 | Lunch | |
3. Objectives, Approaches, and Considerations for the Monitoring of INDCs | ||
13:30 | ||
Moderator: Verena Bruer, MRV Partnership/GIZ | ||
Alexa Kleysteuber, AILAC | ||
Objetivos, enfoques y consideraciones para el monitoreo del INDCs | ||
Moisés Álvarez, National Council on Climate Change, Dominican Republic | ||
Dominican Republic: Objetivos, enfoques y consideraciones para el monitoreo de INDCs desde la Perspectiva Nacional |
||
Macarena Moreira, Secretariat of Environment and Sustainable Development, Argentina | ||
Argentina: Proceso de Elaboracion de las INDCs | ||
15:00 | Break | |
15:30 | ||
Group Exercise 1: Gap Analysis for the Formulation and/or Implementation of INDCs | ||
Group Exercise 2: Gap Analysis for the Tracking of INDCs on the Basis of a National MRV Systems | ||
17:00 | Wrap up | |
19:00 | Dinner | |
End of Day 1 | ||
Day 2: July 15, 2015 | ||
9:00 | ||
Facilitator: Marcos Castro, PMR Secretariat | ||
4. INDCs and Long-term Vision | ||
9:45 | ||
Adrien Vogt-Schilb, World Bank | ||
Decarbonizing Development: Three Steps to a Zero-Carbon Future | ||
Thomas Kansy, Vivid Economics | ||
10:30 | Break | |
5. INDCs: Milestones of Long-term deep Decarbonisation Pathways | ||
11:00 | ||
Moderator: Mónica Echegoyen, SEMARNAT | ||
Adrien Vogt-Schilb, World Bank | ||
Regina Ortega, Ministry of Environment, Peru | ||
Peru: INDCs - Hitos a lo Largo de Senderos de Desarrollo Soisteinible Bajo en Carbono a Largo Plazo | ||
William Alpízar, Ministry of Environment and Energy, Costa Rica | ||
Costa Rica: Contribuciones Nacionales en Mitigacion | ||
12:30 | Lunch | |
6. Enabling Instruments and Measures for the Implementation of an INDC | ||
13:30 | ||
Moderator: María Elena Gutiérrez, PlanCC Peru | ||
Thomas Kansy, Vivid Economics | ||
Katherine Ovalle, Ministry of Environment, Colombia | ||
Colombia: Formulacion de la INDC | ||
Patricio Bofill, Ministry of Energy, Chile | ||
Chile: Cambio Climatico y Sector Energia | ||
15:00 | Break | |
15:30 | ||
Group Exercise 1: From an INDC to an Implementation Strategy: case study of short-term prioritization versus long-term objectives | ||
Group Exercise 2: Analysis and Selection of a Policy Instrument Package: case study of the development and design of instruments that facilitate the implementation of mitigation targets of an INDC | ||
Group Exercise 3: Enabling Environment for the Implementation of an INDC: case study of the management of the political economy to facilitate the transition | ||
17:00 | Wrap up | |
End of Day 2 | ||
Day 3: July 16, 2015 | ||
9:00 | ||
Facilitator: Marcos Castro, PMR Secretariat | ||
7. Accounting of INDCs: New Challenges and Old Obstacles in the International and National Context | ||
10:00 | ||
Anke Herold, Oeko Institut | ||
Contabilidad de INDCs: Nuevos Retos y Viejos Desafios en el Contexto Internacional y Nacional |
||
10:30 | Break | |
8. GHG Accounting: Experiences, Approaches, and Challenges at the National Level | ||
11:00 | ||
Moderator: Daniel Blank, GIZ | ||
Sebastian Carranza, Ministry of Environment and Sustainable Development, Colombia | ||
Colombia: Sistema de MRV | ||
Saúl Pereyra García, SEMARNAT, Mexico | ||
Mexico: Fundamentos del Registro Nacional de Emissiones | ||
Walter Oyhantcabal, Ministry of Agriculture, Territorial Planning and Environment, Uruguay | ||
Uruguay: Contabilidad de GEI | ||
12:30 | Lunch | |
9. GHG Accounting for the “tracking” of INDCs. | ||
13:30 | ||
Group Exercise 1: Tracking of Economy-wide/Results-based INDCs | ||
Group Exercise 2: Tracking of INDCs Comprised of Sectoral Activities | ||
Group Exercise 3: Special Considerations for the AFOLU Sector | ||
Group Exercise 4: International Transfer of Emission Reduction Units and Implications for Accounting at the National Level | ||
15:00 | Break | |
15:30 | Feedback and Wrap up | |
End of workshop | ||